TIE DYE SWEATPANTS
Size Charts
WAIST WIDTH | INSEAM LENGTH | |
XS | 13" | 28" |
S | 14" | 28.5" |
M | 15" | 299" |
L | 16" | 29.5" |
XL | 17" | 30" |
2XL | 18" | 30.5" |
WAIST WIDTH | INSEAM LENGTH | |
XS | 13" | 28" |
S | 14" | 28.5" |
M | 15" | 299" |
L | 16" | 29.5" |
XL | 17" | 30" |
2XL | 18" | 30.5" |
Perfect for lounging, our tie dye sweatpants feature an all-over green tie dye pattern and our classic crossed palm trees down the left leg.
Join our email list to be notified about new products, offers, and more!